menu  
menu  
volatility per hour (GMT)
(accum avg / hour / satoshi's)
volatility per day
(accum avg / day / satoshi's)
historic volatility
Let's explore Volatility in Crypto. You can define the period of days to calculate the average true range volatility.
volatility
period:
80 days
Let's explore Volatility in Crypto.
You can define the period of days to calculate the average true range volatility.
  btc   usd
  data table 1% loaded
▲ ▼ coin
▲ ▼ name
▲ ▼ price
24h volume
▲ ▼ 24h volume
24h change
▲ ▼ 24h change
▲ ▼ volatility
volatility %
▲ ▼ volatility %
market cap
▲ ▼ market cap
ETHEthereumɃ 0.05496000Ƀ 340.27k+1.85%Ƀ 0.001041381.43%Ƀ 6.67m
USDTTetherɃ 0.00005186Ƀ 4.71bn+5.19%Ƀ 0.0000069027.08%Ƀ 3.43m
USDCUSCoinɃ 0.00005192Ƀ 265.51m+5.22%Ƀ 0.0000077230.27%Ƀ 2.89m
BNBBinance CoinɃ 0.01121613Ƀ 1.27m+2.07%Ƀ 0.000228702.10%Ƀ 1.83m
XRPXRPɃ 0.00001625Ƀ 859.66m-0.37%Ƀ 0.000002328.71%Ƀ 1.63m
SOLSolaɃ 0.00170700Ƀ 787.63k+0.53%Ƀ 0.000002130.21%Ƀ 894.62k
ADACardanoɃ 0.00002327Ƀ 311.42m+1.07%Ƀ 0.000000773.31%Ƀ 778.72k
DOGEDogecoinɃ 0.00000346Ƀ 1.48bn+4.25%Ƀ 0.000000050.51%Ƀ 467.28k
DOTDotcoinɃ 0.00034938Ƀ 16.30m-0.69%Ƀ 0.000000700.10%Ƀ 422.19k
TRXTronixɃ 0.00000337Ƀ 3.29bn+4.20%Ƀ 0.0000002411.43%Ƀ 334.64k
DAIDaiɃ 0.00005192Ƀ 8.26m+5.23%Ƀ 0.0000135753.15%Ƀ 332.09k
LINKChainLinkɃ 0.00031520Ƀ 1.61m+0.45%Ƀ 0.000012621.54%Ƀ 315.20k
XCNCryptoniteɃ 0.00000447Ƀ 351.12k+7.45%Ƀ 0.000000000.00%Ƀ 307.95k
XLMStellarɃ 0.00000569Ƀ 232.48m+1.40%Ƀ 0.0000013912.81%Ƀ 284.72k
LEOLEOcoinɃ 0.00029918Ƀ 120.60k+4.74%Ƀ 0.0000101513.81%Ƀ 279.78k
WBTCwBTCɃ 0.99940002Ƀ 502.66+0.05%Ƀ 0.077436717.74%Ƀ 260.73k
WBTCWorldBTCɃ 0.99940002Ƀ 502.66+0.05%Ƀ 0.077425327.73%Ƀ 260.73k
UNIUniverseɃ 0.00025160Ƀ 798.43k+1.25%Ƀ 0.000000350.05%Ƀ 251.60k
GMTMercury ProtocolɃ 0.00004300Ƀ 3.10m+0.33%Ƀ 0.000000000.00%Ƀ 251.46k
TTTTap ProjectɃ 0.00011454Ƀ 26.77k+1.95%Ƀ 0.00000011366.7%Ƀ 229.07k
BITBitRewardsɃ 0.00002214Ƀ 4.56m+3.85%Ƀ 0.00000002666.7%Ƀ 221.40k
AXSAXSɃ 0.00072645Ƀ 1.78m+0.10%Ƀ 0.00000002666.7%Ƀ 196.14k
LTCLitecoinɃ 0.00264800Ƀ 316.90k-2.36%Ƀ 0.0006993114.19%Ƀ 187.02k
SANDBeachCoinɃ 0.00005549Ƀ 112.36m-1.18%Ƀ 0.000000010.11%Ƀ 166.47k
IOTIOTAɃ 0.00004742Ƀ 15.22m+0.87%Ƀ 0.000002895.25%Ƀ 131.81k
ATOMAtomic CoinɃ 0.00042130Ƀ 1.80m+10.90%Ƀ 0.000021355.03%Ƀ 126.52k
XMRMoneroɃ 0.00604200Ƀ 59.23k+5.85%Ƀ 0.000439245.57%Ƀ 109.61k
ETCEthereum ClassicɃ 0.00075768Ƀ 1.39m+0.77%Ƀ 0.000054183.07%Ƀ 101.72k
BCHBitcoin CashɃ 0.00525400Ƀ 68.52k+1.62%Ƀ 0.0059847532.65%Ƀ 100.38k
VETVechainɃ 0.00000115Ƀ 1.46bn+1.48%Ƀ 0.000011632.83%Ƀ 98.95k
Note: table data is updated live every 60 seconds, so column sorts may occasionally appear out of order.
2018 Crypto Volatility
steemit logo twitter logo
2018 Crypto Volatility
steemit logo twitter logo
2018 Crypto Volatility
All tips appreciated!
You can support us using the following wallets:
Bitcoin (BTC)
Ethereum (ETH)
Litecoin (LTC)
Bitcoin Cash (BCH)
DigitalCash (DASH)