menu  
menu  
volatility per hour (GMT)
(accum avg / hour / satoshi's)
volatility per day
(accum avg / day / satoshi's)
historic volatility
Let's explore Volatility in Crypto. You can define the period of days to calculate the average true range volatility.
volatility
period:
14 days
Let's explore Volatility in Crypto.
You can define the period of days to calculate the average true range volatility.
  btc   usd
24h volume 24h change volatility % market cap
GEOGeoCoinɃ 0.00000240Ƀ 26.48k-2.44%Ƀ 0.0000037134.26%Ƀ N/A
ALNAlienCoinɃ 0.00000040Ƀ 861.36k-0.49%Ƀ 0.000000000.00%Ƀ N/A
BCXBattleCoinɃ 0.00000001Ƀ 6.46k-10.38%Ƀ 0.0000000250.00%Ƀ N/A
XMYMyriadCoinɃ 0.00000001Ƀ 1.24m-18.19%Ƀ 0.0000000215.38%Ƀ N/A
CRCCraftCoinɃ 0.00000007Ƀ 2.12m+42.91%Ƀ 0.0000000375.00%Ƀ N/A
DMDDiamondɃ 0.00057660Ƀ 15.90k-0.38%Ƀ 0.000018090.00%Ƀ N/A
EXCLExclusive CoinɃ 0.00000129Ƀ 293.93+7.50%Ƀ 0.0000020541.00%Ƀ N/A
MINMinerals CoinɃ 0.00000017Ƀ 50.00+6.25%Ƀ 0.00000320112.3%Ƀ N/A
MINTMintCoinɃ 0.00000000Ƀ 514.84m+3.29%Ƀ 0.000000000.00%Ƀ N/A
ORBOrbitcoinɃ 0.00000479Ƀ 467.78k+4.96%Ƀ 0.000000000.00%Ƀ N/A
UNOUnobtaniumɃ 0.00046680Ƀ 11.18-23.64%Ƀ 0.000575005.58%Ƀ N/A
XSTStealthCoinɃ 0.00000055Ƀ 123.24k+0.00%Ƀ 0.0000020677.15%Ƀ N/A
NTRNNeutronɃ 0.00000002Ƀ 0.01+0.00%Ƀ 0.00000010100.0%Ƀ N/A
GHSGiga HashɃ 0.00000648Ƀ 10.60k-2.66%Ƀ 0.0000025355.60%Ƀ N/A
BOOMBOOM CoinɃ 0.00021250Ƀ 17.41+0.00%Ƀ 0.000000024.88%Ƀ N/A
CURECurecoinɃ 0.00000067Ƀ 114.51k-21.18%Ƀ 0.0000010839.85%Ƀ N/A
EGGEggCoinɃ 0.00000199Ƀ 387.97+2.70%Ƀ 0.000000000.00%Ƀ N/A
GSXGlowSharesɃ 0.00000119Ƀ 4.17m+0.86%Ƀ 0.000000000.00%Ƀ N/A
SPHRSphere CoinɃ 0.00000067Ƀ 68.50k-22.09%Ƀ 0.00000846142.2%Ƀ N/A
CRWCrown CoinɃ 0.00000089Ƀ 106.91k-38.62%Ƀ 0.0000012961.14%Ƀ N/A
BOBBob CoinɃ 0.00000765Ƀ 17.14k+5.58%Ƀ 0.0000004111.26%Ƀ N/A
GRAMGram CoinɃ 0.00000102Ƀ 7.09k+4.08%Ƀ 0.000000000.00%Ƀ N/A
HNCHellenic CoinɃ 0.00000085Ƀ 201.05k+2.41%Ƀ 0.000000020.00%Ƀ N/A
CPCCapriCoinɃ 0.00000013Ƀ 12.50m-2.32%Ƀ 0.00000201873.9%Ƀ N/A
SARSARCoinɃ 0.00001165Ƀ 15.30k-2.62%Ƀ 0.00000875123.6%Ƀ N/A
BACBitalphaCoinɃ 0.00000019Ƀ 1.96k-6.77%Ƀ 0.000000000.00%Ƀ N/A
KRKryptonɃ 0.00000001Ƀ 114.51m+17.56%Ƀ 0.000000000.00%Ƀ N/A
BOLIBolivarCoinɃ 0.00000015Ƀ 33.22k+25.00%Ƀ 0.0000000633.33%Ƀ N/A
OBSObscurebayɃ 0.00002888Ƀ 20.00+33.39%Ƀ 0.000000000.00%Ƀ N/A
MUEMonetaryUnitɃ 0.00000003Ƀ 2.09m+0.00%Ƀ 0.0000001976.00%Ƀ N/A
scroll down to load more coins (0 remaining)
Note: table data is updated live every 60 seconds, so column sorts may occasionally appear out of order.
2018 Crypto Volatility
steemit logo twitter logo
2018 Crypto Volatility
steemit logo twitter logo
2018 Crypto Volatility
All tips appreciated!
You can support us using the following wallets:
Bitcoin (BTC)
Ethereum (ETH)
Litecoin (LTC)
Bitcoin Cash (BCH)
DigitalCash (DASH)