menu  
menu  
volatility per hour (GMT)
(accum avg / hour / satoshi's)
volatility per day
(accum avg / day / satoshi's)
historic volatility
Let's explore Volatility in Crypto. You can define the period of days to calculate the average true range volatility.
volatility
period:
14 days
Let's explore Volatility in Crypto.
You can define the period of days to calculate the average true range volatility.
  btc   usd
▼ coin
24h volume 24h change volatility % market cap
ZSCZeusshieldɃ 0.00000000Ƀ 143.76k+5.19%Ƀ 0.00000003500.0%Ƀ 22.60
ZSCZeroStateɃ 0.00000000Ƀ 143.76k+5.19%Ƀ 0.00000003500.0%Ƀ 22.60
ZRX0xɃ 0.00001584Ƀ 1.96m-1.86%Ƀ 0.000001805.93%Ƀ 15.84k
ZPTZeepinɃ 0.00000001Ƀ 1.70m+1.33%Ƀ 0.00000028933.3%Ƀ N/A
ZILZilliqaɃ 0.00000208Ƀ 3.61bn+8.43%Ƀ 0.000000267.30%Ƀ 33.88k
ZENZenCashɃ 0.00068248Ƀ 267.64k+3.23%Ƀ 0.000081662.83%Ƀ 8.57k
ZECZCashɃ 0.00276000Ƀ 115.57k+0.91%Ƀ 0.0005977113.58%Ƀ 34.79k
ZCN0chainɃ 0.00000948Ƀ 735.88+3.20%Ƀ 0.0000018728.77%Ƀ N/A
ZCNZichainɃ 0.00000948Ƀ 735.88+3.20%Ƀ 0.0000018728.77%Ƀ N/A
ZBCZilbercoinɃ 0.00000050Ƀ 6.00m+2.16%Ƀ 0.000001320.00%Ƀ 5.04k
ZAPZapɃ 0.00000026Ƀ 406.02+11.29%Ƀ 0.0000003314.16%Ƀ 134.30
YOYOWYoyowɃ 0.00000007Ƀ 16.99m+6.68%Ƀ 0.0000002554.35%Ƀ 141.06
YEEYeeɃ 0.00000001Ƀ 320.35m+2.81%Ƀ 0.0000000240.00%Ƀ 71.77
XYOXY OracleɃ 0.00000034Ƀ 77.09m+3.52%Ƀ 0.0000000317.65%Ƀ 4.76k
XWCWhiteCoinɃ 0.00000492Ƀ 79.69k-0.40%Ƀ 0.000001354.36%Ƀ 4.73k
XVGVergeɃ 0.00000014Ƀ 109.65m+2.60%Ƀ 0.000000068.11%Ƀ 2.37k
XTZTezosɃ 0.00007135Ƀ 2.13m+0.30%Ƀ 0.0000140014.16%Ƀ 65.76k
XTExtremeCoinɃ 0.00009952Ƀ 387.94k+2.56%Ƀ 0.000000000.00%Ƀ N/A
XSTStealthCoinɃ 0.00000055Ƀ 123.24k+0.00%Ƀ 0.0000020677.15%Ƀ N/A
XSPECSpectreɃ 0.00000405Ƀ 112.74+234.71%Ƀ 0.000011540.00%Ƀ N/A
XRPXRPɃ 0.00001625Ƀ 859.66m-0.37%Ƀ 0.000001987.43%Ƀ 1.63m
XPOOpairɃ 0.00000024Ƀ 3.93m+5.85%Ƀ 0.000000000.00%Ƀ N/A
XMYMyriadCoinɃ 0.00000001Ƀ 1.24m-18.19%Ƀ 0.0000000215.38%Ƀ N/A
XMXXMaxɃ 0.00000000Ƀ 9.65bn+7.67%Ƀ 0.00000001100.0%Ƀ 41.79
XMRMoneroɃ 0.00604200Ƀ 59.23k+5.85%Ƀ 0.000370644.70%Ƀ 109.61k
XMCMonero ClassicɃ 0.00002178Ƀ 14.40k+40.61%Ƀ 0.00002714199.0%Ƀ N/A
XLMStellarɃ 0.00000569Ƀ 232.48m+1.40%Ƀ 0.000000635.81%Ƀ 284.72k
XHVHaven ProtocolɃ 0.00002403Ƀ 43.57k-4.83%Ƀ 0.000012403.47%Ƀ 355.74
XETEternal TokenɃ 0.00000022Ƀ 31.35m+2.06%Ƀ 0.00004888975.6%Ƀ N/A
XEMNEMɃ 0.00000199Ƀ 57.70m+3.81%Ƀ 0.0000005610.65%Ƀ 17.92k
scroll down to load more coins (0 remaining)
Note: table data is updated live every 60 seconds, so column sorts may occasionally appear out of order.
2018 Crypto Volatility
steemit logo twitter logo
2018 Crypto Volatility
steemit logo twitter logo
2018 Crypto Volatility
All tips appreciated!
You can support us using the following wallets:
Bitcoin (BTC)
Ethereum (ETH)
Litecoin (LTC)
Bitcoin Cash (BCH)
DigitalCash (DASH)