menu  
menu  
volatility per hour (GMT)
(accum avg / hour / satoshi's)
volatility per day
(accum avg / day / satoshi's)
historic volatility
Let's explore Volatility in Crypto. You can define the period of days to calculate the average true range volatility.
volatility
period:
14 days
Let's explore Volatility in Crypto.
You can define the period of days to calculate the average true range volatility.
  btc   usd
24h volume 24h change volatility % market cap
PBTPrimalbaseɃ 0.00799000Ƀ 0.00+19.08%Ƀ 0.17259307281.3%Ƀ N/A
WBTCwBTCɃ 0.99940002Ƀ 502.66+0.05%Ƀ 0.054907145.49%Ƀ 260.73k
WBTCWorldBTCɃ 0.99940002Ƀ 502.66+0.05%Ƀ 0.054907145.49%Ƀ 260.73k
MKRMakerɃ 0.04616466Ƀ 8.36k+2.56%Ƀ 0.003175713.40%Ƀ 45.13k
BCHBitcoin CashɃ 0.00525400Ƀ 68.52k+1.62%Ƀ 0.001479298.07%Ƀ 100.38k
ETHEthereumɃ 0.05496000Ƀ 340.27k+1.85%Ƀ 0.000990001.36%Ƀ 6.67m
ZECZCashɃ 0.00276000Ƀ 115.57k+0.91%Ƀ 0.0005977113.58%Ƀ 34.79k
LTCLitecoinɃ 0.00264800Ƀ 316.90k-2.36%Ƀ 0.0005846411.86%Ƀ 187.02k
DASHDashɃ 0.00215700Ƀ 25.43k+1.79%Ƀ 0.0005758610.74%Ƀ 23.31k
UNOUnobtaniumɃ 0.00046680Ƀ 11.18-23.64%Ƀ 0.000575005.58%Ƀ N/A
GBYTEByteballɃ 0.00065030Ƀ 1.17k+1.64%Ƀ 0.0004310242.72%Ƀ 529.81
XMRMoneroɃ 0.00604200Ƀ 59.23k+5.85%Ƀ 0.000370644.70%Ƀ 109.61k
AUTOCubeɃ 0.01450303Ƀ 4.76k+3.95%Ƀ 0.000346440.94%Ƀ 1.17k
BNBBinance CoinɃ 0.01121613Ƀ 1.27m+2.07%Ƀ 0.000212861.95%Ƀ 1.83m
SBTCSuper BitcoinɃ 0.00001988Ƀ 7.99k-0.42%Ƀ 0.000202221,167%Ƀ N/A
MEMEPepeɃ 0.00512071Ƀ 1.33-26.34%Ƀ 0.000184651.22%Ƀ 54.24
NMRNumeraireɃ 0.00102400Ƀ 816.74k-1.63%Ƀ 0.0001556712.16%Ƀ 11.21k
GNOGnosisɃ 0.00566317Ƀ 3.84k+1.81%Ƀ 0.000130932.64%Ƀ 56.63k
BTGBitcoin GoldɃ 0.00079074Ƀ 28.78k+1.90%Ƀ 0.000130438.28%Ƀ 15.10k
MLNMelonɃ 0.00124724Ƀ 59.71k+4.93%Ƀ 0.000120075.46%Ƀ 2.65k
REPAugurɃ 0.00041675Ƀ 222.27k+5.57%Ƀ 0.0001064615.90%Ƀ 3.15k
DCRDecredɃ 0.00115900Ƀ 7.52k+3.02%Ƀ 0.000102712.53%Ƀ 16.40k
NEONEOɃ 0.00042474Ƀ 2.09m-0.03%Ƀ 0.000083715.35%Ƀ 42.47k
ZENZenCashɃ 0.00068248Ƀ 267.64k+3.23%Ƀ 0.000081662.83%Ƀ 8.57k
SLSSaluSɃ 0.00005790Ƀ 70.66-0.17%Ƀ 0.0000789716.42%Ƀ 59.87
BOTBodhiɃ 0.00000018Ƀ 10.19m+33.23%Ƀ 0.000061880.08%Ƀ 176.30
ETCEthereum ClassicɃ 0.00075768Ƀ 1.39m+0.77%Ƀ 0.000055323.13%Ƀ 101.72k
NRGZero Carbon ProjectɃ 0.00002605Ƀ 198.93k-8.60%Ƀ 0.00005449103.3%Ƀ 1.41k
BCDBitcoin DiamondɃ 0.00000888Ƀ 185.61k-1.55%Ƀ 0.0000539075.61%Ƀ 1.81k
MCOCrypto.comɃ 0.00028575Ƀ 388.20k-5.45%Ƀ 0.000053199.97%Ƀ 9.03k
scroll down to load more coins (0 remaining)
Note: table data is updated live every 60 seconds, so column sorts may occasionally appear out of order.
2018 Crypto Volatility
steemit logo twitter logo
2018 Crypto Volatility
steemit logo twitter logo
2018 Crypto Volatility
All tips appreciated!
You can support us using the following wallets:
Bitcoin (BTC)
Ethereum (ETH)
Litecoin (LTC)
Bitcoin Cash (BCH)
DigitalCash (DASH)