menu  
menu  
volatility per hour (GMT)
(accum avg / hour / satoshi's)
volatility per day
(accum avg / day / satoshi's)
historic volatility
Let's explore Volatility in Crypto. You can define the period of days to calculate the average true range volatility.
volatility
period:
14 days
Let's explore Volatility in Crypto.
You can define the period of days to calculate the average true range volatility.
  btc   usd
24h volume 24h change volatility % market cap
ALNAlienCoinɃ 0.00000040Ƀ 861.36k-0.49%Ƀ 0.000000000.00%Ƀ N/A
MEDMediterraneanCoinɃ 0.00000103Ƀ 281.87k+7.29%Ƀ 0.000000000.00%Ƀ 8.48k
MINTMintCoinɃ 0.00000000Ƀ 514.84m+3.29%Ƀ 0.000000000.00%Ƀ N/A
ORBOrbitcoinɃ 0.00000479Ƀ 467.78k+4.96%Ƀ 0.000000000.00%Ƀ N/A
SPASpainCoinɃ 0.00000031Ƀ 53.68m+4.22%Ƀ 0.000000000.00%Ƀ 1.53k
SSVSSVCoinɃ 0.00021250Ƀ 21.42k+5.46%Ƀ 0.000000000.00%Ƀ 2.35k
SUPERSuperCoinɃ 0.00000628Ƀ 6.02m+2.95%Ƀ 0.000000000.00%Ƀ 6.28k
SYNCSyncCoinɃ 0.00000038Ƀ 327.60k+2.29%Ƀ 0.000000000.00%Ƀ 59.14
TORTorCoinɃ 0.00005186Ƀ 23.79k+5.18%Ƀ 0.000000000.00%Ƀ 885.28
UNBUnbreakableCoinɃ 0.00000011Ƀ 8.93m-1.20%Ƀ 0.000000000.00%Ƀ 1.10k
XAISapienceCoinɃ 0.00001020Ƀ 317.56k+28.83%Ƀ 0.000000000.00%Ƀ 2.14k
NBTNuBitsɃ 0.00000045Ƀ 799.69k-0.39%Ƀ 0.000000000.00%Ƀ 4.08k
CELLSolarFarmɃ 0.00001259Ƀ 262.60k+5.39%Ƀ 0.000000000.00%Ƀ 374.51
NOTEDnotesɃ 0.00001406Ƀ 12.30k+4.19%Ƀ 0.000000000.00%Ƀ 1.41k
GHCGhostCoinɃ 0.00000000Ƀ 2.02bn-2.61%Ƀ 0.000000000.00%Ƀ 180.89
UFOUFO CoinɃ 0.00000000Ƀ 159.76bn+5.90%Ƀ 0.000000000.00%Ƀ 3.11k
GAIAGAIA PlatformɃ 0.00000053Ƀ 211.21k-4.24%Ƀ 0.000000000.00%Ƀ 266.04
XCNCryptoniteɃ 0.00000447Ƀ 351.12k+7.45%Ƀ 0.000000000.00%Ƀ 307.95k
EGGEggCoinɃ 0.00000199Ƀ 387.97+2.70%Ƀ 0.000000000.00%Ƀ N/A
GSXGlowSharesɃ 0.00000119Ƀ 4.17m+0.86%Ƀ 0.000000000.00%Ƀ N/A
PIGGYPiggy CoinɃ 0.00000005Ƀ 64.02m+17.48%Ƀ 0.000000000.00%Ƀ 4.51
SPCSpinCoinɃ 0.00000019Ƀ 46.56k+5.56%Ƀ 0.000000000.00%Ƀ 115.02
GRAMGram CoinɃ 0.00000102Ƀ 7.09k+4.08%Ƀ 0.000000000.00%Ƀ N/A
STRStarCoinɃ 0.00000025Ƀ 44.99k+1.82%Ƀ 0.000000000.00%Ƀ 24.60
CLVCleverCoinɃ 0.00000474Ƀ 76.94m+3.91%Ƀ 0.000000000.00%Ƀ 4.74k
BACBitalphaCoinɃ 0.00000019Ƀ 1.96k-6.77%Ƀ 0.000000000.00%Ƀ N/A
TCRThecreedɃ 0.00000153Ƀ 940.20k-1.97%Ƀ 0.000000000.00%Ƀ 1.53k
NUMNumbersCoinɃ 0.00000933Ƀ 36.00-36.80%Ƀ 0.000000000.00%Ƀ 1.39k
CUBEDigiCubeɃ 0.00006783Ƀ 4.10k-0.39%Ƀ 0.000000000.00%Ƀ 6.78k
KRKryptonɃ 0.00000001Ƀ 114.51m+17.56%Ƀ 0.000000000.00%Ƀ N/A
scroll down to load more coins (0 remaining)
Note: table data is updated live every 60 seconds, so column sorts may occasionally appear out of order.
2018 Crypto Volatility
steemit logo twitter logo
2018 Crypto Volatility
steemit logo twitter logo
2018 Crypto Volatility
All tips appreciated!
You can support us using the following wallets:
Bitcoin (BTC)
Ethereum (ETH)
Litecoin (LTC)
Bitcoin Cash (BCH)
DigitalCash (DASH)